Description
Features
●Delicate appearance, simple operation, convenient installation;
●High efficiency, reliable and stable performance;
●Friendly interaction interface, 7-inch color touch screen(optional);
●Support ccs-2/cs-1/CHAdeMO connector;
●Support RFID card/ocpp1.6J(optional);
●Support Plug & Play;
●Overload integrated Protection;


Applicable Scenes
40KW/60KW DC fast EV charger are suitable for occasions such as city special charging stations that provide charging for bus, taxi, public service vehicles, sanitation vehicles, logistics vehicles, etc,; city public charging stations that provide charging for private cars, commuter, bus; intercity highway charging stations and other occasions that need special DC fast charging.

| Power | 40KW/60KW |
| Ampere | 0-125A/0-200A |
| Rated Voltage | AC380V± 15% |
| IP Rating | IP54 |
| User interface | 7 Inch LCD touch Screen |
| Charging interface | CCS-2/CCS-1/ChadeMO |
| User Authentication | Mobile Application or User Interface / QR Code/RFID Card /Password Login |
| Installation | Wall-mounted |
| Installation: Operating temperature | -30 to 55°C |
| RFID | Mifare ISO/IEC 14443 A |
| Charge mode | Plug and play, RFID, APP |
| OCPP | OCPP1.6/OCPP2.0 |
| Electrical protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 |
| Certificate | CE |







