Description
Features
●7-inch touch screen LCD and ring LED offer good user disply requirements for charging;
● CCS2 CCS1 NACS and G/BT, more efficient charging, IP54 protection level for outdoor installatoin;
●Support multiple modes of charging, operation management and payment;
●Support 4G, Ethernet or wireless telecommunication;
●It is easy to control on and off through the bluetooth function of mobile phone APP and RFID function;
●Compliant with OCPP1.6 and above enables it to connect to the global EV charge management platform without additional integration and matching and load balancing;
●Support online data upgrade;


Applicable Scenes
They are suitable for occasions such as city special charging stations that provide charging for bus, taxi, public service vehicles, sanitation vehicles, logistics vehicles, etc.; city public charging stations that provide charging for private cars, commuter, bus; intercity highway charging stations and other occasions that need special AC fast charging.

| Charging capacity | 40KW |
| Input/Output power | 400VAC±10%-50/60Hz-3phase(CCS2 and GB/T) |
| Power factor | 0.98 |
| Efficiency | >95% |
| Measuring accuracy | Level 0.5% |
| Output voltage range | CCS2/CCS1/NACS/GB/T:150-1000VDC |
| Output current range | 133A |
| Energy Meter | CE certified |
| Security design | Over/under voltage protection,overload protection,current leakage protection,grounding protection,lightening surge protection |
| Communication | ISO15118/DIN70121(between charger&vehicle)/Ethernet/4G/OCPP 1.6J(TLS 1.2) |
| Energe Meter | CE certified |
| User interface | LCD 7 inch Touch Screen/RFID card and APP |
| Versatility | EN/IEC 61851-1:2019,EN/IEC 61851-23:2014,UL2202,UI2594 |
| DC Plugs | Cable 5M |
| RCD | Type A |
| Load balancing | Load balancing meter and CT(optional) |
Physical properties
| Warranty | 2 years |
| Application place | Indoor/outdoor |
| Installation method | Wall mount ,pedestal mount (optional) |
| Sound noise | <55DB in all directions |
| Operating temperature | -20℃ to +50℃ |
| Humidity | Max.95%(non-regulating) |
| Product Dimensions | 660/465*330(L*W*H)mm |
| Package Dimension | 1010/720*510(L*W*H)mm |
| Net Weight | 72Kg |
| Gross Weight | 78Kg |







